NJ Family Care
What is it?
What is it?
What does it covers?
Who is covered?
Immigrant Information
Questions & Answers
Questions & Answers
Choosing a HMO
Need help enrolling?
Application download
Online Application
County Enrollments
News updates
Helpful links

 

County Enrollments

Click here for a printer friendly version

Cumulative Enrollment Totals as of October 7, 2003

County Children
Plan A
Children
Plan B
Children
Plan C
Children
Plan D
Total
Children
Adults
Total
Total
Enrollment
Atlantic 663 332 765 468 2,228 4,814 7,042
Bergen 2,122 834 2,648 1,807 7,411 10,086 17,497
Burlington 1,136 482 1,211 783 3,612 4,042 7,654
Camden 2,189 872 2,218 1,383 6,662 11,426 18,088
Cape May 529 157 484 302 1,472 1,673 3,145
Cumberland 857 384 650 387 2,278 3,882 6,160
Essex 4,341 1,308 3,169 1,994 10,812 20,519 31,331
Gloucester 1,079 376 973 601 3,029 3,284 6,313
Hudson 3,305 1,077 2,994 1,763 9,139 19,693 28,832
Hunterdon 161 38 189 158 546 509 1,055
Mercer 1,418 499 1,097 709 3,723 5,336 9,059
Middlesex 2,080 1,480 3,251 2,232 9,043 9,564 18,607
Monmouth 1,687 594 1,533 1,037 4,851 6,998 11,849
Morris 639 352 761 576 2,328 2,735 5,063
Ocean 1,498 844 2,180 1,538 6,060 9,253 15,313
Passaic 4,790 1,183 2,930 1,585 10,488 15,135 25,623
Salem 306 81 242 134 763 1,279 2,042
Somerset 595 284 539 445 1,863 1,995 3,858
Sussex 341 107 416 371 1,235 1,099 2,334
Union 2,619 805 2,060 1,424 6,908 9,734 16,642
Warren 223 121 290 249 883 1,208 2,091
TOTAL ENROLLMENT 32,578 12,210 30,600 19,946 95,334 144,264 239,598
               
Estimated Number to
Qualify in NJ
38,060 16,049 38,721 74,759 167,588 125,000  
Percentage Enrolled 85.6% 76.1% 79.0% 26.7% 56.9% 115.4%