NJ Family Care

Enrollment by County
April 2012

County Children Adults Totals
Atlantic 27,168 9,805 36,973
Bergen 40,284 13,772 54,056
Burlington 23,809 9,406 33,215
Camden 49,849 18,893 68,742
Cape May 7,715 3,051 10,766
Cumberland 21,209 6,501 27,710
Essex 93,476 32,613 126,089
Gloucester 18,044 7,587 25,631
Hudson 79,104 27,936 107,040
Hunterdon 2,704 882 3,586
Mercer 27,926 8,943 27,926
Middlesex 55,168 16,033 71,201
Monmouth 31,276 9,868 41,144
Morris 14,482 4,593 19,075
Ocean 54,227 19,452 73,679
Passaic 69,057 24,014 93,071
Salem 6,234 2,476 8,710
Somerset 12,303 3,272 15,575
Sussex 5,444 2,147 7,591
Union 50,107 15,870 65,977
Warren 5,456 2,075 7,531
TOTAL ENROLLMENT 695,042 239,189 934,231

 

back